Baseball - Game Statistics

Thursday, April 9, 2026

  Northwest
 
3
   Norwood
 
24

  1 2 3 4 5 R H E
Northwest 1 1 1 0 0 3 2 5
Norwood 7 2 14 1 0 24 22 3


Northwest
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Michael Calderon Diaz (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Demarion Campbell (Jr) 1 0 1 1 1.000 0 0 0 0 0 1 0 0 0.500 1.000 0
Carsen Carter (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Gavin Crips (So) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 1
Logan Fraser (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Josh Freeland (So) 0 1 0 0 0.000 0 0 0 3 0 0 0 0 1.000 0.000 1
Chris Jackson (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Donald Kennedy (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ryan Oaks (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Junior Roberts (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 13 3 2 1 0.154 0 0 0 7 5 1 0 0 0.429 0.154 3

Pitching IP H R ER BB SO HR ERA  
Demarion Campbell (Jr) 2.2 14 18 12 4 1 0 31.500  
Logan Fraser (Jr) 0.1 3 5 4 1 0 0 84.000  
Ryan Oaks (So) 1.0 2 1 1 1 1 0 7.000  
Team 4.0 19 24 17 6 2 0 29.750  

Fielding PO A E FP  
Carsen Carter (So) 1 0 0 1.000  
Gavin Crips (So) 2 1 2 0.600  
Logan Fraser (Jr) 2 1 0 1.000  
Josh Freeland (So) 1 1 0 1.000  
Chris Jackson (Sr) 2 0 0 1.000  
Donald Kennedy (Fr) 2 0 0 1.000  
Ryan Oaks (So) 2 0 3 0.400  
Team 12 3 5 0.750  


Norwood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jack Drenner (Sr) 1 1 1 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Jaylen Hill (Jr) 5 3 5 5 1.000 1 2 0 0 0 0 0 0 1.000 2.000 2
Connor Lehew (Fr) 2 1 1 0 0.500 1 0 0 0 0 0 0 0 0.500 1.000 0
Lucas Lengerich (Fr) 4 2 2 2 0.500 1 0 0 1 0 0 0 0 0.600 0.750 1
Nick Lomboy (So) 3 2 2 3 0.667 0 0 0 1 0 0 0 1 0.800 0.667 0
Will Long (Jr) 5 2 2 2 0.400 0 0 0 0 0 0 0 0 0.400 0.400 1
Logan Madison (Sr) 4 4 3 2 0.750 1 1 0 1 0 0 0 0 0.800 1.500 1
Sam Mayfield (So) 2 4 1 0 0.500 0 0 0 2 1 0 0 1 0.800 0.500 0
Spike Raber (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Jackson Ravenscraft (Jr) 5 3 4 6 0.800 1 0 0 0 1 0 0 0 0.800 1.000 0
Alex Wright (Jr) 2 1 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Team 35 24 22 22 0.629 5 3 0 8 2 0 0 2 0.711 0.943 5

Pitching IP H R ER BB SO HR ERA  
Lucas Lengerich (Fr) 5.0 0 3 2 7 5 0 2.800  
Team 5.0 0 3 2 7 5 0 2.800  

Fielding PO A E FP  
Team 0 0 0 0.000