Boys Tennis

Results
Mar. 2026 OPPONENT RESULT RECORD
Mon. 30 Taylor HS L 5-0 0-1 (0-0)
Apr. 2026 OPPONENT RESULT RECORD
Mon. 6 at Colerain HS L 4-1 0-2 (0-0)
Wed. 8 Ross HS L 5-0 0-3 (0-0)
Thu. 9 at Harrison HS L 5-0 0-4 (0-0)
Mon. 13 Finneytown HS W 3-2 1-4 (0-0)
Wed. 15 at Batavia HS L 5-0 1-5 (0-0)
Thu. 16 Badin HS L 3-2 1-6 (0-0)
Mon. 20 Western Brown HS L 5-0 1-7 (0-0)
Tue. 21 Harrison HS L 3-2 1-8 (0-0)
Wed. 22 Valley View (B) HS W 3-2 2-8 (0-0)
Thu. 23 LaSalle HS L 5-0 2-9 (0-0)
Fri. 24 at Hamilton HS L 3-2 2-10 (0-0)
Mon. 27 Norwood HS Canceled 2-10 (0-0)
Tue. 28 Talawanda HS L 5-0 2-11 (0-0)
May. 2026 OPPONENT RESULT RECORD
Sat. 2 at Coaches Classic Tournament Score Not Reported 2-11 (0-0)
Mon. 4 Taylor HS L 4-1 2-12 (0-0)
Wed. 6 Hamilton HS Score Not Reported 2-12 (0-0)
Thu. 7 at Middletown HS Score Not Reported 2-12 (0-0)
Mon. 11 West Clermont HS Score Not Reported 2-12 (0-0)
Wed. 13 at Sectionals Score Not Reported 2-12 (0-0)