Boys Basketball

Results
Nov. 2025 OPPONENT RESULT RECORD
Fri. 28 Oyler W 67-66 1-0 (0-0)
Dec. 2025 OPPONENT RESULT RECORD
Tue. 2 Monroe L 55-51 1-1 (0-0)
Fri. 5 at Harrison W 58-55 2-1 (0-0)
Sat. 6 Wilmington W 67-50 3-1 (0-0)
Tue. 9 at Franklin W 58-52 4-1 (0-0)
Sat. 20 at Western Hills L 62-50 4-2 (0-0)
Tue. 30 at Withrow W 55-33 5-2 (0-0)
Jan. 2026 OPPONENT RESULT RECORD
Sat. 3 at Anderson L 59-54 5-3 (0-0)
Tue. 6 Talawanda W 68-33 6-3 (0-0)
Fri. 9 at Mt. Healthy W 49-18 7-3 (0-0)
Sat. 10 at Ross W 55-39 8-3 (0-0)
Tue. 13 at Carroll W 60-52 9-3 (0-0)
Tue. 20 Goshen L 68-59 9-4 (0-0)
Fri. 23 at Purcell Marian W 84-51 10-4 (0-0)
Sat. 31 CHCA W 60-38 11-4 (0-0)
Feb. 2026 OPPONENT RESULT RECORD
Fri. 6 at Summit Country Day L 49-44 11-5 (0-0)
Sat. 7 West Clermont W 73-46 12-5 (0-0)
Tue. 10 at Colerain W 70-64 13-5 (0-0)
Fri. 13 North College Hill L 84-78 13-6 (0-0)
Tue. 17 Badin L 73-49 13-7 (0-0)
Fri. 20 Indian Hill L 51-46 13-8 (0-0)
Thu. 26 at Monroe W 51-50    Postseason 14-8 (0-0)
Schedule
Mar. 2026 OPPONENT TIME LOCATION  
Wed. 4 at Hughes    Postseason 07:30 PM