Boys Basketball

Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Travontay Thomas 19 16.3 5.3 1.5 2.7 0.5 1.8 0.4 2.2 47.6 57.8 31.3
Christian Craig 23 13.4 6.1 1.6 1.4 1.1 1.5 1.1 2.5 44.9 64.9 42.2
Eli Sterling 23 7.9 2.0 2.3 2.3 1.0 1.7 0.0 2.1 32.1 65.7 29.0
Isaiah Stroud 23 6.5 2.5 3.0 2.7 1.1 1.5 0.3 2.2 43.7 56.3 19.0
Ethan Dixon 20 6.5 5.4 1.6 1.9 0.9 2.0 0.5 3.6 47.2 52.6 26.7
Jadyn Hairston 21 5.7 6.4 1.0 1.6 0.6 1.2 1.5 2.0 52.9 43.8 100.0
Darion Blaine 7 4.7 1.9 1.4 1.7 0.8 1.1 0.0 1.0 46.2 71.4 26.7
J'Veon Jackson 23 4.4 1.1 1.8 1.8 1.0 1.0 0.0 1.2 39.8 66.7 33.3
Kiren Session 10 1.6 2.0 0.3 0.6 0.5 0.4 0.0 0.4 43.8 28.6 0.0
Dominique Hill 3 1.3 0.7 0.3 0.3 1.0 0.0 0.0 0.7 50.0 0.0 0.0
Isaiah Wallace 7 0.7 1.1 0.1 0.1 1.0 0.0 0.3 0.4 12.5 60.0 0.0
Keilyn Radford 6 0.5 0.3 0.0 0.2 0.0 0.3 0.0 0.3 11.1 50.0 0.0
Pablo Gonzalez 4 0.5 0.8 0.0 0.5 0.0 0.0 0.0 0.3 33.3 0.0 0.0
Michael Johnson 6 0.3 0.8 0.2 0.0 0.0 0.2 0.0 0.2 25.0 0.0 0.0
Jarrell Sweeten 2 0.0 0.5 0.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0
Jonathan Ancell 1 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0
Jamal Robinson 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Airan Bailey 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 59.3 31.5 13.0 14.6 0.9 10.9 3.7 15.7 43.1 57.1 32.6

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Travontay Thomas 19 120 252 59 102 10 32 309 41 60 101 28 52 35 8 42
Christian Craig 23 105 234 37 57 62 147 309 34 107 141 36 33 35 25 58
Eli Sterling 23 59 184 23 35 40 138 181 11 35 46 54 53 40 0 48
Isaiah Stroud 23 55 126 36 64 4 21 150 14 44 58 69 61 35 8 51
Ethan Dixon 20 58 123 10 19 4 15 130 59 48 107 32 37 39 9 71
Jadyn Hairston 21 45 85 28 64 1 1 119 57 78 135 21 34 26 31 43
Darion Blaine 7 12 26 5 7 4 15 33 0 13 13 10 12 8 0 7
J'Veon Jackson 23 35 88 22 33 9 27 101 4 22 26 42 42 24 1 27
Kiren Session 10 7 16 2 7 0 5 16 8 12 20 3 6 4 0 4
Dominique Hill 3 2 4 0 1 0 1 4 0 2 2 1 1 0 0 2
Isaiah Wallace 7 1 8 3 5 0 0 5 5 3 8 1 1 0 2 3
Keilyn Radford 6 1 9 1 2 0 7 3 1 1 2 0 1 2 0 2
Pablo Gonzalez 4 1 3 0 0 0 0 2 1 2 3 0 2 0 0 1
Michael Johnson 6 1 4 0 0 0 2 2 2 3 5 1 0 1 0 1
Jarrell Sweeten 2 0 1 0 0 0 0 0 1 0 1 0 1 1 0 0
Jonathan Ancell 1 0 1 0 0 0 0 0 1 0 1 0 0 0 1 0
Jamal Robinson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Airan Bailey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 23 502 1164 226 396 134 411 1364 263 462 725 298 336 250 85 360