Boys Basketball

Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Travontay Thomas 9 15.1 5.9 1.8 3.0 0.6 1.4 0.7 2.0 45.0 55.4 25.0
Christian Craig 12 12.4 6.6 1.8 1.7 1.1 1.8 0.8 2.3 41.5 63.6 33.3
Ethan Dixon 9 7.2 4.9 1.2 2.0 0.6 2.3 0.4 3.6 55.6 22.2 50.0
Eli Sterling 12 7.2 2.1 2.4 2.8 0.9 2.1 0.0 2.3 30.3 42.9 27.4
Jadyn Hairston 12 7.0 6.3 0.8 1.7 0.5 1.5 1.6 2.3 57.4 51.2 0.0
Isaiah Stroud 12 5.4 2.8 2.9 2.6 1.1 1.4 0.2 2.0 39.0 58.1 10.0
Darion Blaine 6 5.2 2.2 1.7 2.0 0.8 1.3 0.0 1.2 46.2 60.0 26.7
J'Veon Jackson 12 4.7 1.2 1.0 1.5 0.7 1.3 0.1 1.1 43.8 66.7 37.5
Dominique Hill 3 1.3 0.7 0.3 0.3 1.0 0.0 0.0 0.7 50.0 0.0 0.0
Kiren Session 5 1.2 1.8 0.4 1.0 0.4 0.6 0.0 0.2 42.9 0.0 0.0
Keilyn Radford 3 1.0 0.0 0.0 0.3 0.0 0.3 0.0 0.0 20.0 50.0 0.0
Isaiah Wallace 6 0.8 1.0 0.2 0.2 1.0 0.0 0.3 0.5 16.7 60.0 0.0
Pablo Gonzalez 3 0.7 0.7 0.0 0.3 0.0 0.0 0.0 0.3 50.0 0.0 0.0
Jarrell Sweeten 2 0.0 0.5 0.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0
Michael Johnson 3 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jamal Robinson 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 12 57.7 32.6 12.3 15.8 0.8 12.0 3.7 15.3 42.7 54.5 29.0

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Travontay Thomas 9 49 109 36 65 2 8 136 23 30 53 16 27 13 6 18
Christian Craig 12 51 123 21 33 26 78 149 22 57 79 21 20 22 10 27
Ethan Dixon 9 30 54 2 9 3 6 65 25 19 44 11 18 21 4 32
Eli Sterling 12 30 99 6 14 20 73 86 6 19 25 29 34 25 0 28
Jadyn Hairston 12 31 54 22 43 0 0 84 31 45 76 9 20 18 19 28
Isaiah Stroud 12 23 59 18 31 1 10 65 7 26 33 35 31 17 2 24
Darion Blaine 6 12 26 3 5 4 15 31 0 13 13 10 12 8 0 7
J'Veon Jackson 12 21 48 8 12 6 16 56 4 10 14 12 18 15 1 13
Dominique Hill 3 2 4 0 1 0 1 4 0 2 2 1 1 0 0 2
Kiren Session 5 3 7 0 0 0 3 6 3 6 9 2 5 3 0 1
Keilyn Radford 3 1 5 1 2 0 4 3 0 0 0 0 1 1 0 0
Isaiah Wallace 6 1 6 3 5 0 0 5 3 3 6 1 1 0 2 3
Pablo Gonzalez 3 1 2 0 0 0 0 2 0 2 2 0 1 0 0 1
Jarrell Sweeten 2 0 1 0 0 0 0 0 1 0 1 0 1 1 0 0
Michael Johnson 3 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0
Jamal Robinson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 12 255 597 120 220 62 214 692 143 248 391 147 190 144 44 184