Boys Basketball

Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Travontay Thomas 18 16.0 5.2 1.5 2.7 0.6 1.9 0.4 2.2 46.8 58.6 28.6
Christian Craig 22 13.9 6.3 1.6 1.5 1.1 1.6 1.1 2.4 45.2 64.9 42.1
Eli Sterling 22 7.9 2.0 2.5 2.4 1.0 1.8 0.0 2.0 32.0 65.7 29.0
Ethan Dixon 19 6.5 5.4 1.6 1.9 0.8 2.0 0.5 3.6 47.0 52.6 26.7
Isaiah Stroud 22 6.4 2.5 3.0 2.5 1.2 1.5 0.4 2.3 43.3 54.1 20.0
Jadyn Hairston 20 5.9 6.7 1.1 1.7 0.6 1.3 1.6 2.1 52.4 43.8 100.0
Darion Blaine 7 4.7 1.9 1.4 1.7 0.8 1.1 0.0 1.0 46.2 71.4 26.7
J'Veon Jackson 22 4.2 1.1 1.8 1.9 1.0 1.0 0.0 1.1 38.6 65.5 33.3
Kiren Session 10 1.6 2.0 0.3 0.6 0.5 0.4 0.0 0.4 43.8 28.6 0.0
Dominique Hill 3 1.3 0.7 0.3 0.3 1.0 0.0 0.0 0.7 50.0 0.0 0.0
Isaiah Wallace 7 0.7 1.1 0.1 0.1 1.0 0.0 0.3 0.4 12.5 60.0 0.0
Keilyn Radford 6 0.5 0.3 0.0 0.2 0.0 0.3 0.0 0.3 11.1 50.0 0.0
Pablo Gonzalez 4 0.5 0.8 0.0 0.5 0.0 0.0 0.0 0.3 33.3 0.0 0.0
Michael Johnson 6 0.3 0.8 0.2 0.0 0.0 0.2 0.0 0.2 25.0 0.0 0.0
Jarrell Sweeten 2 0.0 0.5 0.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0
Jonathan Ancell 1 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0
Jamal Robinson 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Airan Bailey 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 22 59.4 31.9 13.1 14.7 0.9 11.2 3.9 15.5 42.8 56.7 32.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Travontay Thomas 18 111 237 58 99 8 28 288 40 54 94 27 48 35 8 39
Christian Craig 22 104 230 37 57 61 145 306 34 104 138 35 33 35 25 53
Eli Sterling 22 56 175 23 35 38 131 173 10 34 44 54 52 40 0 45
Ethan Dixon 19 55 117 10 19 4 15 124 58 44 102 31 37 38 9 69
Isaiah Stroud 22 52 120 33 61 4 20 141 13 43 56 65 56 34 8 50
Jadyn Hairston 20 44 84 28 64 1 1 117 57 76 133 21 33 26 31 42
Darion Blaine 7 12 26 5 7 4 15 33 0 13 13 10 12 8 0 7
J'Veon Jackson 22 32 83 19 29 9 27 92 4 21 25 40 41 23 1 24
Kiren Session 10 7 16 2 7 0 5 16 8 12 20 3 6 4 0 4
Dominique Hill 3 2 4 0 1 0 1 4 0 2 2 1 1 0 0 2
Isaiah Wallace 7 1 8 3 5 0 0 5 5 3 8 1 1 0 2 3
Keilyn Radford 6 1 9 1 2 0 7 3 1 1 2 0 1 2 0 2
Pablo Gonzalez 4 1 3 0 0 0 0 2 1 2 3 0 2 0 0 1
Michael Johnson 6 1 4 0 0 0 2 2 2 3 5 1 0 1 0 1
Jarrell Sweeten 2 0 1 0 0 0 0 0 1 0 1 0 1 1 0 0
Jonathan Ancell 1 0 1 0 0 0 0 0 1 0 1 0 0 0 1 0
Jamal Robinson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Airan Bailey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 22 479 1118 219 386 129 397 1306 259 443 702 289 324 247 85 342