Boys Basketball

Roster:

#1 Jadyn Hairston | F

Height: 6'7    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 14 0.0 44-84 52.4 1-1 100.0 28-64 43.8 2.9 3.8 6.7 1.3 1.6 1.7 2.1 1.1 5.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/28 Oyler W  67-66 0 1-1 0-0 3-6 2 1 0 0 2 2 4 1 5
12/2 Monroe L  55-51 0 1-3 0-0 1-2 0 0 2 4 0 0 0 1 3
12/5 @Harrison W  58-55 0 2-3 0-0 1-1 0 1 2 3 7 5 12 2 5
12/6 Wilmington W  67-50 0 2-7 0-0 2-6 2 4 1 3 2 6 8 0 6
12/9 @Franklin W  58-52 0 6-6 0-0 3-3 1 3 1 1 3 7 10 0 15
12/20 @Western Hills L  62-50 0 0-2 0-0 0-0 0 2 5 2 1 1 2 0 0
12/30 @Withrow W  55-33 0 3-5 0-0 1-3 4 2 2 2 1 6 7 1 7
1/3 @Anderson L  59-54 0 3-6 0-0 1-5 1 2 0 4 3 3 6 2 7
1/6 Talawanda W  68-33 0 6-8 0-0 3-4 1 2 1 1 3 5 8 0 15
1/9 @Mt. Healthy W  49-18 0 2-5 0-0 3-7 3 1 3 3 5 3 8 1 7
1/10 @Ross W  55-39 0 2-4 0-0 1-2 3 0 0 4 2 3 5 0 5
1/13 @Carroll W  60-52 0 3-4 0-0 3-4 1 1 3 1 2 4 6 1 9
1/20 Goshen L  68-59 0 1-2 0-0 0-0 0 1 2 3 1 2 3 1 2
1/23 @Purcell Marian W  84-51 0 5-13 0-0 2-2 4 3 1 3 8 7 15 4 12
1/31 CHCA W  60-38 0 2-3 0-0 0-0 0 2 3 1 5 4 9 1 4
2/6 @Summit Country Day L  49-44 0 0-1 0-0 0-0 0 0 0 0 1 1 2 0 0
2/7 West Clermont W  73-46 0 2-5 1-1 2-6 0 2 1 0 4 4 8 2 7
2/10 @Colerain W  70-64 0 2-3 0-0 0-5 1 1 2 5 3 3 6 1 4
2/13 North College Hill L  84-78 0 1-3 0-0 2-6 2 2 4 1 3 8 11 2 4
2/17 Badin L  73-49 Did Not Play or No Stats Accumulated
2/20 Indian Hill L  51-46 Did Not Play or No Stats Accumulated
2/26 @Monroe W  51-50 0 0-0 0-0 0-2 1 1 0 1 1 2 3 1 0