Boys Basketball - Game Statistics

Friday, February 13, 2026
  84
North College Hill
  1 2 3 4 T
  NCH 17 23 21 23 84  
  NTW 17 20 20 21 78  
78  
Northwest

North College Hill
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Joshua O'Hara 8-16 1-4 4-6 1 1 2 1 1 1 3 4 21
Maurice Watkins 3-5 0-1 2-2 0 1 1 1 2 0 4 1 8
Donshae Williams 0-1 0-0 0-0 2 2 4 1 0 0 1 3 0
Maurtorii Lipscom 7-14 2-7 7-7 0 1 1 2 1 1 2 1 23
Jaiveon Allen 2-3 0-0 1-1 0 1 1 1 2 0 2 4 5
Deondrea Chambers 5-10 0-1 2-3 2 5 7 1 4 0 1 2 12
Caron Metz 5-10 3-6 2-2 1 5 6 4 0 0 4 3 15
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  30-59 6-19 18-21 6 16 22 11 10 2 17 18 84
  50.8% 31.6% 85.7%  

Northwest
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jadyn Hairston 1-3 0-0 2-6 3 8 11 2 2 2 4 1 4
Travontay Thomas 10-19 0-1 3-3 4 2 6 1 3 1 4 3 23
Christian Craig 8-11 5-6 2-2 2 4 6 2 1 2 1 2 23
Eli Sterling 2-8 1-6 3-4 1 3 4 6 1 0 2 3 8
Isaiah Stroud 3-7 1-2 3-6 2 2 4 3 0 1 3 3 10
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Darion Blaine 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
Pablo Gonzalez 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
J'Veon Jackson 1-6 0-1 2-2 0 0 0 2 0 0 3 1 4
Ethan Dixon 2-7 0-1 0-0 6 3 9 4 1 0 6 3 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  27-62 7-17 17-25 20 23 43 20 8 6 24 16 78
  43.5% 41.2% 68.0%