Baseball - Game Statistics

Thursday, May 14, 2026

  Northwest
 
9
   Winton Woods
 
11

  1 2 3 4 5 6 7 R H E
Northwest 3 0 1 2 1 0 2 9 4 6
Winton Woods 1 1 2 1 1 0 5 11 4 0


Northwest
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alberto Calcano De La Cruz (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Demarion Campbell (Jr) 2 0 0 2 0.000 0 0 0 0 1 0 2 1 0.333 0.000 0
Carsen Carter (So) 3 2 1 0 0.333 0 0 0 1 2 0 0 0 0.500 0.333 4
Gavin Crips (So) 3 2 1 0 0.333 0 0 0 0 1 0 1 0 0.333 0.333 1
Karsen Curry (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Logan Fraser (Jr) 4 2 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 1
Josh Freeland (So) 2 0 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 1
Chris Jackson (Sr) 1 1 1 1 1.000 0 0 0 0 0 0 0 2 1.000 1.000 3
Donald Kennedy (Fr) 0 1 0 1 0.000 0 0 0 2 0 0 0 1 1.000 0.000 2
Ryan Oaks (So) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 1
Junior Roberts (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 21 9 4 4 0.190 0 0 0 6 11 0 4 4 0.452 0.190 13

Pitching IP H R ER BB SO HR ERA  
Demarion Campbell (Jr) 7.0 4 11 6 5 7 0 6.000  
Team 7.0 4 11 6 5 7 0 6.000  

Fielding PO A E FP  
Demarion Campbell (Jr) 2 4 0 1.000  
Carsen Carter (So) 1 0 0 1.000  
Gavin Crips (So) 8 0 0 1.000  
Karsen Curry (Sr) 2 2 0 1.000  
Logan Fraser (Jr) 4 0 1 0.800  
Josh Freeland (So) 2 0 2 0.500  
Chris Jackson (Sr) 2 0 0 1.000  
Ryan Oaks (So) 0 1 3 0.250  
Team 21 7 6 0.824  


Winton Woods
No stats available