Baseball - Game Statistics

Friday, March 27, 2026

Trotwood-Madison High School:
 
7
   Northwest
 
6

  1 2 3 4 5 6 7 R H E
Trotwood-Madison High School: 2 0 0 0 0 3 2 7 1 2
Northwest 0 0 1 0 3 0 2 6 8 4


Trotwood-Madison High School:
No stats available


Northwest
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alberto Calcano De La Cruz (Jr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Michael Calderon Diaz (Jr) 3 1 1 1 0.333 0 0 0 0 2 0 0 1 0.500 0.333 0
Demarion Campbell (Jr) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Carsen Carter (So) 4 1 3 1 0.750 2 0 0 0 1 0 0 0 0.750 1.250 2
Gavin Fail (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Logan Fraser (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Josh Freeland (So) 3 1 0 0 0.000 0 0 0 0 3 0 0 1 0.250 0.000 0
Chris Jackson (Sr) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Ryan Oaks (So) 3 0 2 3 0.667 0 0 0 0 1 0 0 0 0.667 0.667 1
Junior Roberts (So) 2 0 0 0 0.000 0 0 0 2 2 0 0 0 0.500 0.000 0
Team 27 6 9 6 0.333 2 0 0 4 12 0 0 2 0.455 0.407 3

Pitching IP H R ER BB SO HR ERA  
Demarion Campbell (Jr) 1.0 0 1 0 1 1 0 0.000  
Chris Jackson (Sr) 6.0 1 6 3 2 16 0 3.500  
Team 7.0 1 7 3 3 17 0 3.000  

Fielding PO A E FP  
Michael Calderon Diaz (Jr) 0 0 1 0.000  
Demarion Campbell (Jr) 17 0 0 1.000  
Carsen Carter (So) 1 0 0 1.000  
Gavin Crips (So) 1 0 1 0.500  
Logan Fraser (Jr) 1 0 2 0.333  
Josh Freeland (So) 0 1 0 1.000  
Chris Jackson (Sr) 1 1 0 1.000  
Ryan Oaks (So) 0 1 0 1.000  
Team 21 3 4 0.857