Baseball - Game Statistics

Friday, April 3, 2026

  Northwest
 
4
   Wayne
 
14

  1 2 3 4 5 6 7 R H E
Northwest 0 1 0 0 3 0 0 4 0 7
Wayne 3 2 2 1 6 0 0 14 11 1


Northwest
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Demarion Campbell (Jr) 1 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Carsen Carter (So) 1 1 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 4
Gavin Crips (So) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 2
Logan Fraser (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Josh Freeland (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Chris Jackson (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Donald Kennedy (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ryan Oaks (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Junior Roberts (So) 0 1 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 1
Team 15 4 0 0 0.000 0 0 0 5 11 0 0 0 0.250 0.000 7

Pitching IP H R ER BB SO HR ERA  
Demarion Campbell (Jr) 4.2 8 14 4 4 8 0 6.000  
Team 4.2 8 14 4 4 8 0 6.000  

Fielding PO A E FP  
Carsen Carter (So) 1 0 0 1.000  
Gavin Fail (So) 1 0 0 1.000  
Logan Fraser (Jr) 2 0 1 0.667  
Josh Freeland (So) 1 1 1 0.667  
Chris Jackson (Sr) 2 3 1 0.833  
Donald Kennedy (Fr) 7 0 0 1.000  
Ryan Oaks (So) 0 2 2 0.500  
Junior Roberts (So) 0 0 2 0.000  
Team 14 6 7 0.741  


Wayne
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Andrew Barnes (Sr) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Alex Corbin (Sr) 3 3 2 1 0.667 0 0 0 0 1 0 0 1 0.750 0.667 1
Christian Howard Morrison (Sr) 3 2 2 1 0.667 0 1 0 0 1 0 0 0 0.667 1.333 0
Elijah Hursh (So) 1 2 1 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 1
George Mamula (Sr) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Ronan Moeller (Jr) 3 2 2 1 0.667 0 0 0 1 1 0 0 0 0.750 0.667 0
JJ Nubine (Jr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Royal Shelly (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Peyton Tengesdahl (Sr) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Lucas Tobe (Jr) 3 3 3 0 1.000 1 0 0 0 0 0 0 1 1.000 1.333 1
Logan Winemiller (Sr) 3 1 0 1 0.000 0 0 0 0 2 0 0 1 0.250 0.000 0
Team 27 14 11 4 0.407 1 1 0 4 8 0 0 4 0.543 0.519 3

Pitching IP H R ER BB SO HR ERA  
Alex Corbin (Sr) 0.1 0 0 0 0 1 0 0.000  
Elijah Hursh (So) 0.0 0 3 0 2 3 0 0.000  
Jamari Mansfield (Jr) 4.2 0 1 0 3 8 0 0.000  
Team 5.0 0 4 0 5 12 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000