Baseball - Game Statistics

Saturday, May 2, 2026

  Northwest
 
1
 Purdue Polytechnic Broad Rippl
 
2

  R H E
Northwest 1 - -
Purdue Polytechnic Broad Rippl 2 - -


Northwest
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alberto Calcano De La Cruz (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Demarion Campbell (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Carsen Carter (So) 2 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Gavin Crips (So) 2 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Logan Fraser (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Josh Freeland (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 0
Donald Kennedy (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Angel Negron (Fr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Ryan Oaks (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 21 1 2 0 0.095 0 0 0 0 10 0 1 1 0.136 0.095 2

Pitching IP H R ER BB SO HR ERA  
Demarion Campbell (Jr) 6.2 2 2 2 1 10 0 2.100  
Team 6.2 2 2 2 1 10 0 2.100  

Fielding PO A E FP  
Demarion Campbell (Jr) 0 1 0 1.000  
Carsen Carter (So) 1 0 0 1.000  
Gavin Crips (So) 11 0 0 1.000  
Logan Fraser (Jr) 6 0 0 1.000  
Josh Freeland (So) 0 4 1 0.800  
Donald Kennedy (Fr) 0 0 1 0.000  
Angel Negron (Fr) 2 0 1 0.667  
Team 20 5 3 0.893  


Purdue Polytechnic Broad Rippl
No stats available