Baseball - Game Statistics

Thursday, May 7, 2026

  Northwest
 
3
   North College Hill
 
17

  1 2 3 4 5 R H E
Northwest 1 0 0 1 1 3 0 3
North College Hill 8 2 2 5 0 17 9 1


Northwest
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alberto Calcano De La Cruz (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Demarion Campbell (Jr) 0 1 0 0 0.000 0 0 0 1 0 0 0 2 1.000 0.000 3
Karsen Curry (Sr) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 1
Logan Fraser (Jr) 1 0 0 1 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Josh Freeland (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Chris Jackson (Sr) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 1
Donald Kennedy (Fr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 1
Angel Negron (Fr) 0 0 0 1 0.000 0 0 0 1 0 0 0 0 1.000 0.000 2
Ryan Oaks (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Junior Roberts (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Deshaun Rushing (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Elijah Sterling (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 1
Team 13 3 0 2 0.000 0 0 0 6 11 0 1 2 0.381 0.000 9

Pitching IP H R ER BB SO HR ERA  
Logan Fraser (Jr) 0.2 0 0 0 1 0 0 0.000  
Josh Freeland (So) 0.1 2 8 7 3 1 0 147.000  
Ryan Oaks (So) 3.0 7 9 7 5 3 0 16.333  
Team 4.0 9 17 14 9 4 0 24.500  

Fielding PO A E FP  
Demarion Campbell (Jr) 2 0 0 1.000  
Karsen Curry (Sr) 1 0 0 1.000  
Logan Fraser (Jr) 2 0 0 1.000  
Angel Negron (Fr) 5 0 0 1.000  
Ryan Oaks (So) 0 2 0 1.000  
Deshaun Rushing (Jr) 0 0 3 0.000  
Elijah Sterling (Jr) 2 0 0 1.000  
Team 12 2 3 0.824  


North College Hill
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jaylen Avery (Sr) 1 2 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Mekelle Bass (Sr) 5 2 3 4 0.600 2 0 0 0 0 0 0 0 0.600 1.000 0
Anthony Branch (Jr) 1 1 0 2 0.000 0 0 0 1 0 0 0 2 0.750 0.000 0
Rico Clark (Sr) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Luke Gallardo (Sr) 4 2 2 0 0.500 0 0 0 0 0 0 0 1 0.600 0.500 3
Tayshawn Jones (So) 3 0 1 3 0.333 1 0 0 1 1 0 0 0 0.500 0.667 1
Ar'Neil Kahr (Jr) 1 3 1 2 1.000 0 0 0 3 0 0 0 0 1.000 1.000 2
Demarcus Madaris (Jr) 1 2 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Jaylen O'Brian (Jr) 2 1 1 2 0.500 0 0 0 1 1 0 0 1 0.750 0.500 0
Raymone Pace (Jr) 2 2 1 1 0.500 0 0 0 0 1 0 0 1 0.667 0.500 3
Isaac White (So) 2 1 0 1 0.000 0 0 0 1 0 0 0 2 0.600 0.000 3
Raymond Williams (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 23 17 9 16 0.391 3 0 0 8 4 0 0 7 0.632 0.522 14

Pitching IP H R ER BB SO HR ERA  
Anthony Branch (Jr) 5.0 0 3 1 6 11 0 1.400  
Team 5.0 0 3 1 6 11 0 1.400  

Fielding PO A E FP  
Mekelle Bass (Sr) 1 0 0 1.000  
Anthony Branch (Jr) 1 0 0 1.000  
Luke Gallardo (Sr) 4 0 1 0.800  
Ar'Neil Kahr (Jr) 1 0 0 1.000  
Jaylen O'Brian (Jr) 1 0 0 1.000  
Isaac White (So) 7 0 0 1.000  
Team 15 0 1 0.938