Baseball - Game Statistics

Friday, May 8, 2026

  North College Hill
 
8
   Northwest
 
2

  1 2 3 4 5 6 7 R H E
North College Hill 0 3 1 3 0 0 1 8 4 3
Northwest 0 0 0 1 1 0 0 2 5 2


North College Hill
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jaylen Avery (Sr) 2 1 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 1
Mekelle Bass (Sr) 4 1 0 0 0.000 0 0 0 0 2 0 0 1 0.200 0.000 1
Anthony Branch (Jr) 2 1 0 0 0.000 0 0 0 1 2 0 0 1 0.500 0.000 2
Rico Clark (Sr) 1 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Luke Gallardo (Sr) 4 1 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 3
Tayshawn Jones (So) 3 2 1 2 0.333 0 0 0 1 1 0 0 0 0.500 0.333 3
Ar'Neil Kahr (Jr) 4 1 3 1 0.750 1 0 0 0 1 0 0 0 0.750 1.000 2
Jaylen O'Brian (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 1 0.500 0.000 3
Raymone Pace (Jr) 1 0 0 0 0.000 0 0 0 2 0 0 0 1 0.750 0.000 3
Isaac White (So) 4 1 0 1 0.000 0 0 0 0 1 0 0 1 0.200 0.000 4
Team 27 9 4 4 0.148 1 0 0 5 13 0 0 6 0.395 0.185 22

Pitching IP H R ER BB SO HR ERA  
Mekelle Bass (Sr) 7.0 4 2 1 2 8 0 1.000  
Team 7.0 4 2 1 2 8 0 1.000  

Fielding PO A E FP  
Jaylen Avery (Sr) 0 0 1 0.000  
Mekelle Bass (Sr) 1 1 1 0.667  
Anthony Branch (Jr) 1 0 0 1.000  
Rico Clark (Sr) 0 0 1 0.000  
Luke Gallardo (Sr) 11 0 0 1.000  
Tayshawn Jones (So) 1 0 0 1.000  
Ar'Neil Kahr (Jr) 1 1 0 1.000  
Jaylen O'Brian (Jr) 1 0 0 1.000  
Raymone Pace (Jr) 3 0 0 1.000  
Isaac White (So) 3 0 0 1.000  
Team 22 2 3 0.889  


Northwest
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Demarion Campbell (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 0
Carsen Carter (So) 3 0 1 1 0.333 0 0 0 0 0 0 1 0 0.333 0.333 0
Gavin Crips (So) 4 0 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 2
Karsen Curry (Sr) 1 1 0 0 0.000 0 0 0 0 1 0 1 1 0.500 0.000 0
Logan Fraser (Jr) 2 1 1 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 2
Josh Freeland (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Chris Jackson (Sr) 2 0 1 1 0.500 0 0 0 1 1 0 0 0 0.667 0.500 1
Angel Negron (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ryan Oaks (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Team 22 2 5 3 0.227 0 0 0 2 9 0 2 2 0.346 0.227 6

Pitching IP H R ER BB SO HR ERA  
Demarion Campbell (Jr) 6.0 4 7 6 3 11 0 7.000  
Josh Freeland (So) 1.0 0 1 1 2 2 0 7.000  
Team 7.0 4 8 7 5 13 0 7.000  

Fielding PO A E FP  
Carsen Carter (So) 1 1 1 0.667  
Gavin Crips (So) 13 0 0 1.000  
Logan Fraser (Jr) 4 0 1 0.800  
Josh Freeland (So) 1 1 0 1.000  
Chris Jackson (Sr) 2 2 0 1.000  
Angel Negron (Fr) 0 1 0 1.000  
Team 21 5 2 0.929