Baseball - Game Statistics

Tuesday, April 28, 2026

  Northwest
 
0
   Reading
 
22

  1 2 3 4 5 R H E
Northwest 0 0 0 0 0 0 0 9
Reading 4 11 7 0 0 22 12 1


Northwest
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Demarion Campbell (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Carsen Carter (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Gavin Crips (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Karsen Curry (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Logan Fraser (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Chris Jackson (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Donald Kennedy (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Angel Negron (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ryan Oaks (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 16 0 0 0 0.000 0 0 0 0 7 0 0 1 0.059 0.000 0

Pitching IP H R ER BB SO HR ERA  
Demarion Campbell (Jr) 1.2 3 8 4 1 2 0 16.800  
Chris Jackson (Sr) 1.1 3 14 9 5 0 0 47.250  
Ryan Oaks (So) 1.0 1 0 0 0 2 0 0.000  
Team 4.0 7 22 13 6 4 0 22.750  

Fielding PO A E FP  
Demarion Campbell (Jr) 1 1 0 1.000  
Carsen Carter (So) 3 0 1 0.750  
Gavin Crips (So) 2 1 0 1.000  
Karsen Curry (Sr) 0 0 1 0.000  
Logan Fraser (Jr) 5 0 1 0.833  
Donald Kennedy (Fr) 0 0 2 0.000  
Angel Negron (Fr) 1 0 3 0.250  
Ryan Oaks (So) 0 2 0 1.000  
Team 12 4 8 0.667  


Reading
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Landon Barker (Jr) 0 3 0 0 0.000 0 0 0 2 0 0 0 1 1.000 0.000 3
Jaxson Disbennett (Fr) 2 3 2 2 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Luke Dunaway (Sr) 3 1 1 1 0.333 0 0 0 0 1 0 0 1 0.500 0.333 0
Cooper Ellis (Fr) 2 1 2 2 1.000 1 0 0 0 0 0 0 0 1.000 1.500 0
Cain Evans (Sr) 2 3 1 1 0.500 0 0 0 1 1 0 0 1 0.750 0.500 1
Vinny Ferdon (So) 1 1 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Casen Haddix (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Love-Vee Haysbert (Sr) 1 1 0 2 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jackson Hirt (Sr) 3 2 0 0 0.000 0 0 0 0 1 0 0 1 0.250 0.000 1
Lincoln Lattire (Sr) 2 1 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Carter Reed (Jr) 4 4 4 3 1.000 0 2 0 0 0 0 0 0 1.000 2.000 1
Jackson Thamann (Sr) 2 0 0 2 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Jackson Viessman (Sr) 3 2 1 2 0.333 0 0 0 1 1 0 0 0 0.500 0.333 1
Team 26 22 12 17 0.462 1 2 0 6 4 1 0 4 0.595 0.654 7

Pitching IP H R ER BB SO HR ERA  
Jaxson Disbennett (Fr) 5.0 0 0 0 0 7 0 0.000  
Team 5.0 0 0 0 0 7 0 0.000  

Fielding PO A E FP  
Jaxson Disbennett (Fr) 0 2 0 1.000  
Luke Dunaway (Sr) 0 1 0 1.000  
Cooper Ellis (Fr) 4 0 0 1.000  
Cain Evans (Sr) 0 2 1 0.667  
Vinny Ferdon (So) 3 0 0 1.000  
Casen Haddix (So) 0 1 0 1.000  
Jackson Hirt (Sr) 4 0 0 1.000  
Lincoln Lattire (Sr) 3 0 0 1.000  
Carter Reed (Jr) 0 3 0 1.000  
Jackson Thamann (Sr) 1 0 0 1.000  
Team 15 9 1 0.960