Baseball

Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Alberto Calcano De La Cruz (Jr) 2 3 0 1 0 0 0 0 0 0.333 0.333
Michael Calderon Diaz (Jr) 2 3 1 1 0 0 0 1 0 0.600 0.333
Demarion Campbell (Jr) 4 9 3 4 0 0 0 1 1 0.455 0.444
Carsen Carter (So) 4 12 2 4 2 0 0 1 6 0.429 0.333
Gavin Crips (So) 4 4 3 1 1 0 0 1 3 0.625 0.250
Gavin Fail (So) 3 3 0 0 0 0 0 0 0 0.000 0.000
Logan Fraser (Jr) 4 8 1 1 0 0 0 1 1 0.364 0.125
Josh Freeland (So) 4 8 4 0 0 0 0 0 2 0.429 0.000
Chris Jackson (Sr) 4 10 4 2 0 0 0 0 2 0.429 0.200
Donald Kennedy (Fr) 3 7 1 1 0 0 0 0 0 0.250 0.143
Ryan Oaks (So) 4 9 1 2 0 0 0 3 1 0.364 0.222
Junior Roberts (So) 4 3 1 0 0 0 0 0 1 0.625 0.000
Totals   79 21 17 3 0 0 8 17 0.427 0.215

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Demarion Campbell (Jr) 4 11.1 0 2 0 16 0 3.000 10.500
Logan Fraser (Jr) 1 0.1 0 0 0 0 0 12.000 84.000
Josh Freeland (So) 1 2.0 0 0 0 4 0 1.500 0.000
Chris Jackson (Sr) 2 8.0 0 2 0 19 0 1.250 4.375
Ryan Oaks (So) 1 1.0 0 0 0 1 0 3.000 7.000
Totals   22.2 0 4 0 40 0 2.382 8.338

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Michael Calderon Diaz (Jr) 2 0 0 1 0.000  
Demarion Campbell (Jr) 4 24 3 0 1.000  
Carsen Carter (So) 4 3 0 0 1.000  
Gavin Crips (So) 4 4 1 5 0.500  
Gavin Fail (So) 3 1 0 0 1.000  
Logan Fraser (Jr) 4 7 1 5 0.615  
Josh Freeland (So) 4 4 3 2 0.778  
Chris Jackson (Sr) 4 12 4 1 0.941  
Donald Kennedy (Fr) 3 10 0 0 1.000  
Ryan Oaks (So) 4 3 4 5 0.583  
Junior Roberts (So) 4 0 0 2 0.000  
Totals   68 16 21 0.800