Baseball

Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Alberto Calcano De La Cruz (Jr) 10 17 2 4 0 0 0 1 0 0.278 0.235
Michael Calderon Diaz (Jr) 2 3 1 1 0 0 0 1 0 0.600 0.333
Demarion Campbell (Jr) 21 35 11 8 2 0 0 7 13 0.440 0.229
Carsen Carter (So) 18 37 9 10 2 1 1 7 19 0.413 0.270
Gavin Crips (So) 20 35 12 9 2 0 0 5 17 0.381 0.257
Karsen Curry (Sr) 4 6 2 0 0 0 0 0 1 0.333 0.000
Gavin Fail (So) 8 8 2 0 0 0 0 2 2 0.385 0.000
Logan Fraser (Jr) 16 31 6 8 1 1 0 7 5 0.361 0.258
Josh Freeland (So) 20 38 10 3 1 0 0 3 9 0.375 0.079
Chris Jackson (Sr) 17 37 13 6 0 0 0 3 18 0.367 0.162
Hezikiah Kelley (Jr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Donald Kennedy (Fr) 17 21 3 1 0 0 0 2 3 0.355 0.048
Angel Negron (Fr) 9 15 3 2 0 0 0 1 5 0.316 0.133
Ryan Oaks (So) 20 36 5 5 1 2 0 6 7 0.392 0.139
Junior Roberts (So) 15 17 3 1 0 0 0 0 1 0.333 0.059
Deshaun Rushing (Jr) 4 6 2 1 0 0 0 0 0 0.286 0.167
Elijah Sterling (Jr) 5 3 0 0 0 0 0 0 1 0.250 0.000
Totals   347 84 59 9 4 1 45 101 0.374 0.170

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Demarion Campbell (Jr) 11 42.0 0 7 0 60 0 1.857 7.833
Carsen Carter (So) 2 3.1 0 1 0 1 0 5.400 12.600
Gavin Crips (So) 5 11.1 1 0 0 14 0 2.118 8.029
Logan Fraser (Jr) 5 4.1 0 1 0 4 0 6.692 45.231
Josh Freeland (So) 7 16.2 1 3 0 33 0 2.580 10.080
Chris Jackson (Sr) 4 16.1 1 3 0 33 0 1.469 6.429
Ryan Oaks (So) 8 17.0 1 2 0 27 0 3.824 14.000
Totals   111.0 4 17 0 172 0 2.532 10.532

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Alberto Calcano De La Cruz (Jr) 10 0 0 2 0.000  
Michael Calderon Diaz (Jr) 2 0 0 1 0.000  
Demarion Campbell (Jr) 21 48 14 9 0.873  
Carsen Carter (So) 18 17 1 3 0.857  
Gavin Crips (So) 20 90 9 8 0.925  
Karsen Curry (Sr) 4 3 2 1 0.833  
Gavin Fail (So) 8 15 0 4 0.789  
Logan Fraser (Jr) 16 37 3 9 0.816  
Josh Freeland (So) 20 12 16 16 0.636  
Chris Jackson (Sr) 17 31 8 6 0.867  
Hezikiah Kelley (Jr) 2 0 0 1 0.000  
Donald Kennedy (Fr) 17 38 2 4 0.909  
Angel Negron (Fr) 9 19 4 6 0.793  
Ryan Oaks (So) 20 11 17 10 0.737  
Junior Roberts (So) 15 0 0 2 0.000  
Deshaun Rushing (Jr) 4 0 1 6 0.143  
Elijah Sterling (Jr) 5 4 0 1 0.800  
Totals   325 77 89 0.819