Football


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Jaylen Lilly 33 80 365 41.3 4.6 27 3 3.8 6 7.5 77.0
Carsen Carter 2 3 6 66.7 2.0 0 0 0.0 1 33.3 16.8
Karysn Curry 1 2 62 50.0 31.0 62 0 0.0 1 50.0 210.4
Team 36 85 433 42.4 5.1 62 3 3.5 8 9.4 78.0

Rushing
  ATT YDS AVG LG TD
Ethan Dixion 40 329 8.2 80 5
Jaylen Lilly 34 275 8.1 40 4
Dominque Hill 16 71 4.4 10 1
Airron Rosemond 13 49 3.8 7 1
Karysn Curry 12 78 6.5 18 0
Hezikiah Kelley 9 34 3.8 11 1
Marcus McCloud 2 30 15.0 20 1
J'Vohn Jones 1 -2 -2.0 0 0
Deshaun Rushing 1 16 16.0 0 0
Marc Brogden 1 -4 -4.0 0 0
Team 129 876 6.8 80 13

Receiving
  REC YDS AVG LG TD
Deshaun Rushing 15 99 6.6 15 0
Hezikiah Kelley 8 187 23.4 62 0
Elijah Sterling 5 76 15.2 6 1
J'Veon Jackson 4 57 14.3 0 2
Lamario Wilcox 2 15 7.5 10 0
Ethan Dixion 1 14 14.0 0 0
Kiren Session 1 1 1.0 0 0
Dominque Hill 1 0 0.0 0 0
Airron Rosemond 1 8 8.0 0 0
Team 38 457 12.0 62 3

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Jaylen Lilly 7 4 0 3 0 0 0 42
Ethan Dixion 5 5 0 0 0 0 0 30
Parker Seibel 0 0 0 0 0 3 6 15
Marcus McCloud 2 1 0 1 0 0 0 12
Hezikiah Kelley 2 1 0 1 0 0 0 12
J'Veon Jackson 2 0 2 0 0 0 0 12
Karysn Curry 2 0 0 2 0 0 0 12
Jacob Ochoa 0 0 0 0 0 0 7 7
Elijah Sterling 1 0 1 0 0 0 0 6
Dominque Hill 1 1 0 0 0 0 0 6
Airron Rosemond 1 1 0 0 0 0 0 6
Preston Wethington 0 0 0 0 0 0 2 2
Eli Neri 0 0 0 0 1 0 0 2
Team 23 13 3 7 1 3 15 164

Kickoff Return
  NO YDS AVG LNG TD
Elijah Sterling 5 72 14.4 19 0
Hezikiah Kelley 4 71 17.8 22 0
Ethan Dixion 2 13 6.5 0 0
Marcus McCloud 1 1 1.0 0 0
J'Veon Jackson 1 27 27.0 27 0
Jackson Pettway 1 17 17.0 0 0
Deshaun Rushing 1 14 14.0 0 0
Josh Dixion 1 55 55.0 55 0
Team 16 270 16.9 55 0

Punt Return
  NO YDS AVG LNG TD
Hezikiah Kelley 4 96 24.0 37 1
Team 4 96 24.0 37 1

Kicking
  FG PCT LNG XP PTS
Parker Seibel 3/5 60.0 32 6/6 15
Jacob Ochoa 0/0 0.0 0 7/8 7
Preston Wethington 0/0 0.0 0 2/2 2
Team 3/5 60.0 32 15/16 24

Punting
  NO YDS AVG TB -20 LNG
Parker Seibel 14 598 42.7 0 2 64
Jacob Ochoa 3 94 31.3 0 0 49
Eli Neri 3 99 33.0 0 0 40
Jaylen Lilly 1 29 29.0 0 0 29
Preston Wethington 1 29 29.0 0 0 29
Team 22 849 38.6 0 2 64

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Ethan Dixion 13 30 43 6.0 7.5 1 2 0 0 0 0 0
Kaleb Peters 12 36 48 0.0 5.5 1 0 0 0 0 0 1
Karysn Curry 19 26 45 0.0 3.5 1 2 1 2 0 1 2
Josh Dixion 16 32 48 0.0 6.0 0 0 0 0 0 0 0
Hezikiah Kelley 17 26 43 0.0 2.0 1 0 0 1 0 0 3
Jaylen Lilly 10 18 28 0.0 3.0 0 2 1 4 50 2 4
Elijah Sterling 13 8 21 0.0 1.5 1 0 0 2 0 0 5
Jackson Pettway 9 13 22 1.0 5.0 1 0 0 0 0 0 0
Damon Akemon 6 18 24 0.0 1.5 0 1 0 0 0 0 0
Micah Kelley 4 14 18 0.5 4.0 1 1 0 0 0 0 0
Kayleb Curry 5 9 14 0.0 0.0 0 0 0 0 0 0 1
Travontay Thomas 7 3 10 0.0 1.0 0 0 0 0 0 0 4
Marcus McCloud 2 6 8 1.0 2.0 1 1 1 0 0 0 0
Jarrell Sweeten 2 8 10 0.0 0.0 1 1 0 0 0 0 1
Chris Grant 2 6 8 0.0 3.0 1 0 0 0 0 0 0
Cincere Armstrong 2 6 8 0.0 0.5 0 0 0 0 0 0 0
Isiah McCormick 1 6 7 0.0 1.0 0 0 0 0 0 0 0
Payton Mixion 1 4 5 1.0 0.0 0 0 0 0 0 0 0
Kiren Session 2 3 5 0.0 0.0 0 0 0 0 0 0 0
Langston Riley 3 1 4 0.0 0.0 0 0 0 0 0 0 0
Malachi Baker 1 2 3 0.0 0.5 0 0 0 0 0 0 0
Airron Rosemond 1 1 2 0.0 0.0 0 0 0 0 0 0 1
Dominque Hill 1 2 3 0.0 0.0 0 0 0 0 0 0 0
J'Veon Jackson 2 1 3 0.0 0.0 0 0 0 0 0 0 0
Dj Jones 2 1 3 0.0 0.0 0 0 0 0 0 0 0
Lamario Wilcox 0 2 2 0.0 0.0 0 0 0 0 0 0 0
Eian Lightbourne 0 1 1 0.0 0.5 0 0 0 0 0 0 0
J'Vohn Jones 0 2 2 0.0 0.0 0 0 0 0 0 0 0
Marc Brogden 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Robert Davis 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Team 153 287 440 9.5 48.0 10 10 3 9 50 3 22